PROVE IT TO YOURSELF
More than 60,000 companies nationwide have compared their traditional collection agency to GreenFlag Profit Recovery by Transworld Systems and decided to switch to the best accounts receivable solution available.
Services Offered | GreenFlag Profit Recovery | Percentage Agency |
| Recovery Rate | 56% -- highest in industry (average) | 14% (average) according to American Collectors Assn. |
| Cost to Collect Accounts | 4% (average) | 30-50% (on average) |
| Increases Cash Flow | Yes, money paid directly to you | money held up to 60 days |
| Flat Fee Program | $10 per account (Company average) | ? |
| Stay in Control via Website | Yes | ? |
| Industry Leader Since 1970 | Yes | ? |
| Personal Rep. on Your Account | Yes | ? |
| One-on-one Training | Yes | ? |
| Great Customer Service Team | Yes | ? |
| "Real Time" Reporting 24/7 | Yes, via user-friendly website | ? |
| Archived Records | Yes, via user-friendly website | ? |
| Email Reminders to Help Manage Accounts | Yes | ? |
| "Thank You" Letter Available | Yes | ? |
| Keep Your Customers | Yes | ? |
| More Payment Options for Customer | Yes | ? |
| Hold Harmless Agreement | Yes | ? |
| Address Run Through NCOA (National Change of Address) | Yes | ? |
| Reduces Internal Costs up to 70% | Yes | ? |
| Nationwide Coverage -100 offices | Yes | ? |
| Licensed, Bonded and Insured to collect in all states where required | Yes | ? |
| Ability to Start / Stop Anytime | Yes | ? |
| FDCPA Compliant | Yes | ? |
Helpful Links |
|
| Videos | |
| Newsletters | |
| Find a Local Rep | |
| Compare GreenFlag | |
| Client Login | |
Transworld is the Cost Effective Solution ~American Mint
"As a national direct marketer, we faced some very unique challenges in the area of collections. Transworld not only helped us meet these challenges, but helped us exceed our goals in a very cost-effective manner."
American Mint
Tom Miglino, Vice President